09.01.2015 | NO5>NO1 | NO1>NO5 | NO2>NO1 | NO1>NO2 | NO1A>NO1 | NO1>NO1A |
00 - 01 | 3600 | 300 | 3250 | 1900 | 6850 | 5000 |
01 - 02 | 3600 | 300 | 3250 | 1900 | 6850 | 5000 |
02 - 03 | 3600 | 300 | 3250 | 1900 | 6850 | 5000 |
03 - 04 | 3600 | 300 | 3250 | 1900 | 6850 | 5000 |
04 - 05 | 3600 | 300 | 3250 | 1900 | 6850 | 5000 |
05 - 06 | 3600 | 300 | 3250 | 1900 | 6850 | 5000 |
06 - 07 | 3600 | 300 | 3250 | 1900 | 6850 | 5000 |
07 - 08 | 3600 | 300 | 3250 | 1900 | 6850 | 5000 |
08 - 09 | 3600 | 300 | 3250 | 1900 | 6850 | 5000 |
09 - 10 | 3600 | 300 | 3250 | 1900 | 6850 | 5000 |
10 - 11 | 3600 | 300 | 3250 | 1900 | 6850 | 5000 |
11 - 12 | 3600 | 300 | 3250 | 1900 | 6850 | 5000 |
12 - 13 | 3600 | 300 | 3250 | 1900 | 6850 | 5000 |
13 - 14 | 3600 | 300 | 3250 | 1900 | 6850 | 5000 |
14 - 15 | 3600 | 300 | 3250 | 1900 | 6850 | 5000 |
15 - 16 | 3600 | 300 | 3250 | 1900 | 6850 | 5000 |
16 - 17 | 3600 | 300 | 3250 | 1900 | 6850 | 5000 |
17 - 18 | 3600 | 300 | 3250 | 1900 | 6850 | 5000 |
18 - 19 | 3600 | 300 | 3250 | 1900 | 6850 | 5000 |
19 - 20 | 3600 | 300 | 3250 | 1900 | 6850 | 5000 |
20 - 21 | 3600 | 300 | 3250 | 1900 | 6850 | 5000 |
21 - 22 | 3600 | 300 | 3250 | 1900 | 6850 | 5000 |
22 - 23 | 3600 | 300 | 3250 | 1900 | 6850 | 5000 |
23 - 00 | 3600 | 300 | 3250 | 1900 | 6850 | 5000 |
SUM | 86400 | 7200 | 78000 | 45600 | 164400 | 120000 |
Choose month
{{ group.year }}
- ({{ period.count }})