Due to technical issues on our website the transmission capacity for Nemolink (GB1-BE) delivery 10/10/19 are incorrect.
Please see below for correct values.
Timestamp | GB1_BE | BE_GB1 |
10.10.2019 0:00 | 686,800 | 686,800 |
10.10.2019 1:00 | 686,800 | 686,800 |
10.10.2019 2:00 | 686,800 | 686,800 |
10.10.2019 3:00 | 686,800 | 686,800 |
10.10.2019 4:00 | 686,800 | 686,800 |
10.10.2019 5:00 | 686,800 | 686,800 |
10.10.2019 6:00 | 686,800 | 686,800 |
10.10.2019 7:00 | 613,800 | 686,800 |
10.10.2019 8:00 | 613,800 | 797,200 |
10.10.2019 9:00 | 613,800 | 889,400 |
10.10.2019 10:00 | 613,800 | 889,400 |
10.10.2019 11:00 | 613,800 | 889,400 |
10.10.2019 12:00 | 613,800 | 883,300 |
10.10.2019 13:00 | 613,800 | 854,900 |
10.10.2019 14:00 | 613,800 | 843,800 |
10.10.2019 15:00 | 843,800 | 843,800 |
10.10.2019 16:00 | 843,800 | 843,800 |
10.10.2019 17:00 | 945,100 | 945,100 |
10.10.2019 18:00 | 613,800 | 1026,100 |
10.10.2019 19:00 | 613,800 | 1026,100 |
10.10.2019 20:00 | 613,800 | 1026,100 |
10.10.2019 21:00 | 781,000 | 1007,900 |
10.10.2019 22:00 | 781,000 | 804,300 |
10.10.2019 23:00 | 613,800 | 686,800 |
Sum | 16367,900 | 19751,800 |
Nord Pool desk
T: +47 6710 9110 (Day-ahead desk) | E: dayahead@nordpoolgroup.com |
T: +47 6710 9115 (Intraday desk) | E: intraday@nordpoolgroup.com |